| Features | STARTUP $1.99 / Month
| BASIC $2.99 / Month
| STANDARD $4.99 / Month
|
| Platform: | Unix/Linux Or
Windows 2003 | Unix/Linux Or Windows 2003 | Unix/Linux Or Windows 2003 |
| Web Space: | 200MB | 300MB | 600MB |
| POP/User Accounts: | 10 | Unlimited | Unlimited |
| Database: | mySQL with phpMyAdmin
Unlimited MS Access (Win)
| mySQL with phpMyAdmin
Unlimited MS Access (Win)
| mySQL with phpMyAdmin
Unlimited MS Access |
| Traffic/Bandwidth: | 2GB | 5GB | 10GB |
| Scripting: | PHP, Perl, ASP & ASP.NET | PHP, Perl, ASP & ASP.NET | PHP, Perl, ASP & ASP.NET |
| Own Web Control Panel: |  |  |  |
| Statistics & Traffic Analysis: | UNIX: Webalizer & Analog WINDOWS: AWStats | UNIX: Webalizer, Analog, AWStats & Urchin WINDOWS: AWStats & SmarterStats | UNIX: Webalizer, Analog, AWStats & Urchin WINDOWS: AWStats & SmarterStats |
| Additional Site/Domain Pointing: |  | 5 | 10 |
| FrontPage: |  |  |  |
| Your Own Static IP Address: |
|
|
|
| 24 Hours FTP: |  |  |  |
| Shared SSL (128 bit): |
|
|  |
| Customer Support: | 24 hours basic email support | 24 hours email support | 24 hours email support |
| Own cgi-bin: |  |  |  |
| SSI: |  |  |  |
| Real Audio/Video: |  |  |  |
| Access to Raw Log Files: |  |  |  |
| Shell/Telnet/SSH Access/Cron Jobs: |  |  (Unix only) |  (Unix only) |
| Mailing List: |  |  |  |
| File Manager (Browser-based): |  |  |  |
| Web Calendaring and Task Mgmnt.: |  (Unix only) |  |  |
| Auto Responders: | Unlimited | Unlimited | Unlimited |
| Email Forwarding: | Unlimited | Unlimited | Unlimited |
| Email Aliases: | Unlimited | Unlimited | Unlimited |
| Catch-all Emails Feature: |  |  |  |
| Web-based Email: |  |  |  |
| |  |  |  |
| Billing Cycle | You Pay | You Pay | You Pay |
Yearly: + Setup: | 1.99x12 = $23.88 Yearly $0.00 / One-Time | 2.99x12 = $35.88 Yearly $0.00 / One-Time | 4.99x12 = $59.88 Yearly $0.00 / One-Time |
24-Months: + Setup: | $1.99 / Monthly $0.00 / One-Time | $2.99 / Monthly $0.00 / One-Time | $4.99 / Monthly $0.00 / One-Time |
Optional Add-on Services During signup process, you will be given an option to add these services to your hosting plan, if needed. |
Billing Cycle |
| Monthly |
One-time |
| Static IP (with justification as per ARIN policy) | $2.00 |
$5.00 |
| SSL (https) Secure Web (Requires Static IP) | Free |
$10.00 |
| Additional MS SQL 2000 DB with 20MB | $7.99 |
Free |
| Additional MS SQL 2000 DB with 50MB | $14.99 |
Free |
| Additional MS SQL 2000 DB with 100MB | $19.99 |
Free |
| Additional MS SQL 2000 DB with 300MB | $39.99 |
Free |
|